Biotics Research | NutriClear® Plus 15 Day Metabolic Cleanse
Dietary Supplement!
NutriClear® Plus is a science-based metabolic cleanse program that supports the body’s detoxification processes. By supplying key nutrients in a delicious-tasting powder, NutriClear® Plus provides the ideal nutritional foundation for those in need of metabolic clearing, while also supporting hepatic function, energy production and intestinal balance. The formula includes easily digested, certified organic pea protein, medium chain triglycerides, added fiber and an extensive array of antioxidants. This powerful combination of micronutrients, NitroGreens®, fiber, fruit and vegetable extracts support safe and effective detoxification.
Catalog: Detoxification
Supplement Facts:
Serving Size: 1 Pack
Servings Per Container: 30
Amount Per Serving:
Ingredient | Amount | % Daily Value |
Vitamin A (as natural mixed carotenoids) | 800 mcg RAE | 89% |
Vitamin C (as ascorbic acid) | 310 mg | 344% |
Vitamin E (as d-alpha-tocopheryl acetate and mixed tocopherols) | 34 mg | 227% |
Thiamin (B1) (as thiamin mononitrate) | 1 mg | 83% |
Riboflavin | 1 mg | 77% |
Niacin (as niacinamide) | 8 mg | 50% |
Vitamin B6 (as pyridoxal-5-phosphate, pyridoxine hydrochloride) | 1 mg | 59% |
Folate (as calcium folinate) | 100 mcg DFE | 25% |
Vitamin B12 (as methylcobalamin) | 20 mcg | 833% |
Pantothenic acid (as calcium pantothenate) | 5 mg | 100% |
Choline (as choline bitartrate) | 20 mg | 4% |
Zinc (as zinc gluconate) | 9 mg | 82% |
Selenium (from vegetable culture) | 45 mcg | 82% |
Copper (as copper gluconate) | 0.5 mg | 11% |
Molybdenum (as sodium molybdate) | 75 mcg | 167% |
Organic Beet Concentrate (Beta vulgaris) (whole) | 300 mg | * |
Pancrelipase (porcine) | 150 mg | * |
Bromelain (2,500 MCU/g) (from pineapple) | 200 mg | * |
Papain | 20 mg | * |
Cellulase (fungal) | 20 mg | * |
Lipase (fungal) | 20 mg | * |
Amylase (fungal) | 20 mg | * |
Ficin | 20 mg | * |
Parotid tissue (bovine) | 10 mg | * |
Inositol | 20 mg | * |
Taurine | 385 mg | * |
L-Methionine | 135 mg | * |
N-Acetyl-L-Cysteine | 95 mg | * |
L-Glutathione (reduced) | 30 mg | * |
Alpha-Lipoic Acid | 20 mg | * |
Cysteine (as L-Cysteine HCl) | 10 mg | * |
Coenzyme Q10 (emulsified) | 1 mg | * |
Superoxide Dismutase (from vegetable culture) | 90 mcg | * |
Catalase (from vegetable culture) | 90 mcg | * |
Proprietary Blend Milk Thistle (root & aerial part) (extract)*, Lycium Berry (extract)*, Cleavers (aerial part)*, Dandelion (Taraxacum officinale) (root) (extract)*, Burdock (Arctium lappa) (root) (extract)*, Red Clover (flower)*, Indian tinospora (stem) (extract)*, Boerhavia (Boerhavia diffusa) (root & aerial part) (extract)*, Andrographis (leaf & stem) (extract)*, Eclipta (root & aerial part) (extract)*, Picrorhiza kurrooa (root) (extract)*, Indian Barberry (stem) (extract)* and Sugarcane (shoot) (extract)* |
455 mg |
*Daily Value not established
Supplement Facts:
Serving Size: 38 g
Servings Per Container: 30
Amount Per Serving:
Ingredient | Amount | % Daily Value |
Calories | 120 | |
Total Fat | 2 g | 3%† |
Saturated Fat | <1 g | 5%† |
Total Carbohydrates | 8 g | 3%† |
Dietary Fiber | 6 g | 21%† |
Total Sugars | 1 g | |
Includes 0 g Added Sugars | ||
Protein | 17 g | 34%† |
Vitamin A (as natural mixed carotenoids and NitroGreens®) | 210 mcg RAE | 23% |
Vitamin C (as calcium ascorbate and NitroGreens®) | 240 mg | 267% |
Vitamin D (D3) (as cholecalciferol) | 15 mcg | 75% |
Vitamin E (as d-alpha-tocopheryl acetate and natural mixed tocopherols) | 40 mg | 267% |
Vitamin K (as phytonadione) | 60 mcg | 50% |
Thiamine (as cocarboxylase chloride) | 1.5 mg | 125% |
Riboflavin (as riboflavin-5-phosphate) | 1.5 mg | 115% |
Niacin (as niacinamide) | 5 mg | 31% |
Vitamin B6 (as pyridoxal-5-phosphate) | 5 mg | 294% |
Folate (as 5-methyltetrahydrofolic acid glucosamine salt) | 150 mcg DFE | 38% |
Vitamin B12 (as methylcobalamin) | 5 mcg | 208% |
Biotin | 112 mcg | 373% |
Pantothenic acid (as calcium pantothenate) | 7.5 mg | 150% |
Calcium (as calcium magnesium citrate, calcium ascorbate and NitroGreens®) | 165 mg | 13% |
Iron (from pea and NitroGreens®) | 5 mg | 28% |
Phosphorus (from pea | 165 mg | 13% |
Iodine (as potassium iodide) | 38 mcg | 25% |
Magnesium (as magnesium citrate malate) | 105 mg | 25% |
Zinc (as zinc picolinate) | 8 mg | 73% |
Selenium (as selenium aspartate) | 30 mcg | 55% |
Copper (as copper gluconate) | 0.75 mg | 83% |
Manganese (as manganese gluconate) | 1 mg | 43% |
Chromium (as chromium picolinate) | 38 mcg | 109% |
Molybdenum (as molybdenum aspartate) | 90 mcg | 200% |
Sodium (from pea) | 239 mg | 10% |
Potassium (as potassium citrate) | 315 mg | 7% |
Medium chain triglycerides | 380 mg | * |
L-Glutamine | 375 mg | * |
Trimethylglycine | 250 mg | * |
Acai berry extract | 50 mg | * |
Blueberry | 50 mg | * |
N-Acetyl-L-Cysteine | 38 mg | * |
Quercetin | 19 mg | * |
L-Glutathione | 7.5 mg | * |
L-Threonine | 7.5 mg | * |
L-Lysine HCl | 7.5 mg | * |
Proprietary NitroGreens® Organic Blend Organic barley grass juice*, organic wheat grass juice*, organic oat grass juice*, organic alfalfa grass juice*, organic acerola berry extract*, organic kamut grass juice*, organic broccoli sprout concentrate*, organic cauliflower sprout concentrate*, organic beet juice*, organic carrot juice*, organic peppermint leaf* and organic kale sprout concentrate* |
2 g |
†Percent Daily Values are based on a 2,000 calorie diet.
*Daily Value not established
Dosage:
Consume two NutriClear® Plus shakes and supplement packets per day, plus one meal and snacks that work for your schedule.
Active Ingredients:
Each kit is packaged for convenience and contains 30 pouches of NutriClear® Plus powder, 30 NutriClear® Plus supplement packets, which include 5 capsules supplying the active constituents from Bromelain Plus CLA™, Beta-TCP™, Livotrit Plus®, BioProtect™, and MCS-2™, as well as 1 Shaker Cup, and 1 Guidebook.