DaVinci Labs | Spectra™ Without Copper and Iron | 120 - 240 Tablets
Spectra™ without Copper and Iron is an ergogenic formula containing antioxidants, digestive enzymes, octacosanol, and complete balanced B Complex. Four tablet formula.
Supplement Facts:
Serving Size: 2 Tablets
Servings Per Container: 60 - 120
Amount per Serving:
Ingredient | Amount | % Daily Value |
Vitamin A (2,000 IU as Vit. A Acetate and 7,500 IU as Beta Carotene) | 9,500 IU | 190% |
Vitamin C (as Ascorbic Acid & Ca Ascorbate) | 500 mg | 833% |
Vitamin D3 (as Cholecalciferol) | 200 IU | 50% |
Vitamin E (as d-alpha Tocopheryl Succinate) | 200 IU | 667% |
Vitamin K1 (as Phytonadione) | 2.5 mcg | 3% |
Thiamin (Vitamin B1) | 35 mg | 2,333% |
Riboflavin (Vitamin B2) | 35 mg | 2,059% |
Niacin (as Niacinamide & Niacin) | 35 mg | 175% |
Vitamin B6 (as Pyridoxine HCl) | 35 mg | 1,750% |
Folic Acid | 200 mcg | 50% |
Vitamin B12 (as Cyanocobalamin) | 35 mcg | 583% |
Biotin | 150 mcg | 50% |
Pantothenic Acid (as Ca Pantothenate) | 35 mg | 350% |
Calcium (as DCP, Ca Carbonate & Ca Ascorbate) | 300 mg | 30% |
Phosphorus (as Dicalcium Phosphate) | 180 mg | 18% |
Iodine (from Kelp) | 35 mcg | 23% |
Magnesium (as Mg Oxide) | 180 mg | 45% |
Zinc (as Zn Gluconate) | 10 mg | 67% |
Selenium (as Se AAC) | 25 mcg | 36% |
Manganese (as Mn Gluconate) | 2.5 mg | 125% |
Chromium (as Cr Polynicotinate)† | 25 mcg | 21% |
Molybdenum (as Mo AAC) | 25 mcg | 33% |
Potassium (as K Citrate) | 25 mg | 1% |
Boron (as B AAC) | 0.5 mg | * |
Nickel (as Ni AAC) | 0.25 mcg | * |
Silicon (from Horsetail Rush) | 3 mg | * |
Vanadium (as V Sulfate) | 10 mcg | * |
Choline (as Choline Citrate) | 35 mg | * |
Inositol | 35 mg | * |
PABA (Para-aminobenzoic Acid) | 35 mg | * |
L-Cysteine | 50 mg | * |
L-Glutamine | 50 mg | * |
DL-Methionine | 50 mg | * |
L-Aspartic Acid | 75 mg | * |
Octacosanol (from sugar cane) | 500 mcg | * |
Soy Lecithin | 50 mg | * |
Linoleic Acid | 50 mg | * |
RNA (Ribonucleic Acid) | 5 mg | * |
Mixed Citrus Bioflavonoids | 100 mg | * |
Hesperidin | 12.5 mg | * |
Rutin | 12.5 mg | * |
Pectin | 12.5 mg | * |
Betaine HCl | 10 mg | * |
Bromelain | 2 mg | * |
Papain | 2 mg | * |
Cellulase Enzymes | 2 mg | * |
A proprietary blend of vegetarian enzymes (amylase, protease, lipase, hemicellulase, and lactase) | 8 mg | * |
*Daily Value not established.
†ChromeMate® brand niacin-bound chromium.
Suggested Use:
As a dietary supplement, take 2 tablets with breakfast and 2 tablets with lunch, or as directed by your healthcare practitioner.
Other ingredients:
Stearic acid, cellulose, vegetable stearate, silica, pharmaceutical glaze.
Contains: Soy.
Color of this product may vary due to color variations of the natural ingredients.
Warning:
- If pregnant or nursing, consult your healthcare practitioner before taking this product.
- Keep out of reach of children.
- Store in a cool, dry place.
To obtain product information or report a serious adverse event, call 1-800-325-1776.
Disclaimer:
All products listed on this website contain our most up-to-date formulas, ingredients and serving sizes. Products may vary depending on manufacture date.