DaVinci Labs, Spectra™ 120 and 240 Tablets
The comprehensive formula includes over 50 essential nutrients including B vitamins, antioxidants, and amino acids to support overall health and wellness.*
A high potency vegetarian multiple vitamin/mineral for adults that provides a complete range of nutrients in forms your body can use most efficiently. It also contains 50 important nutrients including ergogenic factors, brain-fueling nutrients, a complete and balanced Stress B complex, vegetarian enzymes, and antioxidants such as Vitamin A, Beta Carotene, Vitamin E, and the mineral Selenium in levels higher than what is provided in other multiple formulas. Four tablet formula.
Supplement Facts:
Serving Size: 2 Tablets
Servings Per Container: 60 - 120
Amount per Serving:
Ingredient | Amount | % Daily Value |
Vitamin A (7,500 IU as beta carotene & 2,000 IU as Vitamin A Palmitate) |
9,500 IU | 190% |
Vitamin C (as Ascorbic Acid and Calcium Ascorbate) | 500 mg | 833% |
Vitamin D3 (as Cholecalciferol) | 200 IU | 50% |
Vitamin E (as d-alpha Tocopheryl Succinate) | 200 IU | 677% |
Vitamin K1 (as Phytonadione) | 2.5 mcg | 3% |
Thiamin | 35 mg | 2,333% |
Riboflavin | 35 mg | 2,059% |
Niacin (as Niacinamide & Niacin) | 35 mg | 175% |
Vitamin B6 (as Pyridoxine HCl & P-5-P) | 35 mg | 1,750% |
Folic Acid | 200 mcg | 50% |
Vitamin B12 (as Methylcobalamin) | 35 mcg | 583% |
Biotin | 150 mcg | 50% |
Pantothenic Acid (as Ca Pantothenate) | 35 mg | 350% |
Calcium (as Ca Carbonate & Ca Citrate) | 300 mg | 30% |
Iron (as Fe Aspartate, Glycinate & Fumarate) | 5 mg | 28% |
Iodine (from Kelp) | 35 mcg | 23% |
Magnesium (as Mg Oxide) | 180 mg | 45% |
Zinc (as Zn Gluconate) | 10 mg | 67% |
Selenium (as Se AAC & Selenomethionine) | 25 mcg | 36% |
Copper (as Cu AAC) Copper (as Cu AAC) | 0.025 mg | 1% |
Manganese (as Mn Gluconate) | 2.5 mg | 125% |
Chromium (as Cr Polynicotinate)† | 25 mcg | 21% |
Molybdenum (as Mo AAC) | 25 mcg | 33% |
Potassium (as K Citrate) | 25 mg | 1% |
Boron (as B AAC) | 0.5 mg | * |
Nickel (as Ni Sulfate) | 0.25 mcg | * |
Silicon (from Horsetail Rush) | 3 mg | * |
Vanadium (as V Sulfate) | 10 mcg | * |
Choline (as Choline Citrate) | 35 mg | * |
Inositol | 35 mg | * |
PABA (Para-aminobenzoic Acid) | 35 mg | * |
L-Cysteine (enteric-coated) | 50 mg | * |
L-Glutamine | 50 mg | * |
DL-Methionine (enteric-coated) | 50 mg | * |
L-Aspartic Acid | 75 mg | * |
Octacosanol (from sugar cane) | 500 mcg | * |
Soy Lecithin | 50 mg | * |
Linoleic Acid | 50 mg | * |
RNA (Ribonucleic Acid) | 5 mg | * |
Mixed Citrus Bioflavonoids | 100 mg | * |
Hesperidin | 12.5 mg | * |
Rutin | 12.5 mg | * |
Pectin | 12.5 mg | * |
Betaine HCl | 10 mg | * |
Bromelain | 2 mg | * |
Papain | 2 mg | * |
Cellulase Enzymes | 2 mg | * |
A Proprietary Blend of Vegetarian Enzymes (Including Amylase, Protease, Lipase, Hemicellulase, and Lactase) |
8 mg | * |
*Daily Value not established.
†ChromeMate® brand niacin-bound chromium.
Suggested Use:
As a dietary supplement, take 2 tablets with breakfast and 2 tablets with lunch, or as directed by your healthcare practitioner.
Other ingredients:
Stearic acid, cellulose, croscarmellose sodium, vegetable stearate, silicon dioxide, pharmaceutical glaze.
Contains Soy.
The color of this product may vary due to color variations of the natural ingredients.
Warning:
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under the age of 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately. If pregnant or nursing, consult your healthcare practitioner before taking this product.
Keep out of reach of children. Store in a cool, dry place.
Disclaimer:
All products listed on this website contain our most up-to-date formulas, ingredients, and serving sizes. Products may vary depending on the manufacture date.