DaVinci Labs, Spectra™ Infinite Nutrition 36 Servings
All-in-one powdered drink mix supplement features optimal levels of over 70 key nutrients to support brain, heart, digestive, immune, and overall health.*
DaVinci’s Master Formula is a true, all-in-one powder formula with optimal levels of over 70 important nutrients to support the whole body.*
Supplement Facts:
Amount Per Serving: 1 Scoop (39 grams)
Servings Per Container: 36
Amount per Serving:
Ingredient | Amount | % Daily Value |
Calories | 150 | |
Calories from Fat | 30 | |
Total Fat | 3.5 g | 5% † |
Saturated Fat | 0.5 g | 3% † |
Total Carbohydrates | 27 g | 9% † |
Sugar | 6 g | * |
Fiber | 6 g | 24% † |
Protein | 3 g | 6% † |
Vitamin A (75% as Beta Carotene, 25% as Vit A Acetate) |
10,000 IU | 200% |
Vitamin C (as Ca Ascorbate) | 2,000 mg | 3,330% |
Vitamin D3 (as Cholecalciferol) | 1,000 IU | 250% |
Vitamin E (as d-alpha Tocopheryl Succinate) | 200 IU | 667% |
Vitamin K2 (as Menaquinone-7) | 22.5 mcg | 28% |
Thiamin HCl | 50 mg | 3,333% |
Riboflavin | 25 mg | 1,471% |
Niacin (as Niacinamide) | 50 mg | 250% |
Vitamin B6 (as Pyridoxyl-5 Phosphate) | 50 mg | 2,500% |
Folic Acid | 450 mcg | 113% |
Vitamin B12 (as Methylcobalamin) | 2,500 mcg | 41667% |
Biotin | 1,500 mcg | 500% |
Pantothenic Acid (as Calcium d-Pantothenate) | 400 mg | 4,000% |
Calcium (from Krebs cycle powder) | 200 mg | 20% |
Iron | 0.47 mg | 3% |
Iodine (from kelp) | 37.5 mcg | 25% |
Magnesium (as A.A.Chelate, Krebs cycle powder) | 400 mg | 100% |
Zinc (from Krebs cycle powder) | 11.45 mg | 76% |
Selenium (from Krebs cycle powder) | 39.5 mcg | 56% |
Copper (as Cu Glycinate, Cu Citrate) | 1.09 mg | 55% |
Manganese (from Krebs cycle powder) | 500 mcg | 25% |
Chromium (as Cr Polynicotinate, Cr Citrate) | 250 mcg | 208% |
Molybdenum (from Krebs cycle powder) | 39.5 mcg | 53% |
Sodium | 30 mg | 1% |
Potassium (from Krebs cycle powder) | 100 mg | 3% |
Boron (as B Amino Acid Chelate) | 1.5 mg | * |
D-Ribose (Bioenergy Ribose® Brand) | 5,000 mg | * |
Proprietary blend of red and green fruits and vegetables (beetroot, carrot, cranberry, apple, banana, cherry, red raspberry, spinach, cauliflower, blackberry, pineapple, peaches, strawberry, pears, orange, plums, kiwi, broccoli, parsley, kale, papayas, watermelon, cabbage, purple cabbage, radish.) |
5,000 mg | * |
Digestion Resistant Maltodextrin (Fibersol®-2 brand) | 3055.5 mg | * |
Soy Phosphatidylcholine | 2,000 mg | * |
Milled Flaxseed | 1,000 mg | * |
yielding Omega-3 fatty acids | 180 mg | |
Omega-6 fatty acids | 50 mg | |
Acetyl-L-Carnitine | 750 mg | * |
L-Carnosine | 500 mg | * |
Quercetin | 500 mg | * |
Turmeric (Curcuma longa) Root Extract | 421.05 mg | * |
yielding Curcuminoids | 400 mg | |
ORAC-15M™ Whole Grape Fruit Extract | 335 mg | * |
yielding | 5,000 ORAC Units | |
N-acetyl-l-cysteine (NAC) | 300 mg | * |
N, N-Dimethylglycine HCl (DMG) | 250 mg | * |
Inositol | 250 mg | * |
Green Tea (Camellia sinensis) Leaf Extract | 200 mg | * |
yielding Epigallocatechin-3-gallate (EGCG) | 200 mg | |
Resveratrol (Polygonum cuspidatum) Extract | 200 mg | * |
yielding trans-resveratrol | 50 mg | |
DIM® (a proprietary enhanced bioavailability complex of starch, diindolylmethane, Vitamin E as d-alpha-tocopheryl succinate, phosphatidylcholine, silica) |
150 mg | * |
Digestive enzyme proprietary blend (amylase, bromelain, lactase, lipase, protease, cellulase) |
150 mg | * |
Royal Jelly | 150 mg | * |
Stevia Leaf Extract | 160 mg | * |
Grape Seed (Vitis vinifera) Extract | 106 mg | * |
yielding proanthocyanidins | 100 mg | |
Coenzyme Q10 | 100 mg | * |
Calcium D-Glucarate | 100 mg | * |
L-Taurine | 100 mg | * |
Alpha Lipoic Acid | 100 mg | * |
Larch Tree (Larix laricina) Arabinogalactan Powder | 101 mg | * |
Natto NSP-2™ brand Nattokinase (20,000 FU/g) | 75 mg | * |
Choline (as Choline Bitartrate) | 75 mg | * |
Nondairy Probiotic blend containing S. thermophilus, L. casei, B. longum, L. acidophilus, breve Proprietary Blend 16.87 mg Containing: Lycopene, Lutein, Luteolin, Zeaxanthin, Astaxanthin |
1.25 billion CFU | * |
†Percent Daily Values are based on a 2,000 ߞ calorie diet. Your daily values may be higher or lower depending on your calorie needs.
*Daily Value not established.
Suggested Use:
As a dietary supplement, use as directed below, or as directed by a healthcare practitioner. For the first week of use, divide suggested use between AM and PM.
Other ingredients:
Evaporated cane juice, raspberry fruit powder, cherry fruit powder, pineapple fruit powder, strawberry fruit powder, beet powder (for color), natural cherry flavor, natural strawberry flavor, citric acid, natural raspberry flavor, natural apple flavor, spearmint.
Contains Soy.
**Dietary fiber from digestion-resistant maltodextrin was tested using AOAC method #2001.03.
Alternatively, the AOAC method 2009. 01 could be used.
The color of this product may vary due to color variations of the natural ingredients.
Warning:
If pregnant, nursing, or planning to become pregnant do not take this product.
Warning:
This product contains Vitamin K, if you have a blood clotting disorder or are taking anticoagulant medications such as Coumadin (Warfarin); do not take this product without consulting your healthcare practitioner.
Caution:
-
Jar contains desiccant to reduce moisture and clumping.
-
Do not eat desiccants.
-
Keep out of reach of children.
-
Store in a cool, dry place. If the inner seal is broken, do not use it.
-
Best if used within 60 days of opening.
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Disclaimer:
All products listed on this website contain our most up-to-date formulas, ingredients, and serving sizes. Products may vary depending on the manufacture date.