DaVinci Labs, Spectra™ Senior 180 Tablets
Healthy aging multiple features over 60 nutrients including amino acids, vitamins, and herbal extracts to support cardiovascular, neurological, and ocular health.*
The most advanced multiple for people ages 50 and older. A combination of 60 nutrients including those that focus on cardiovascular, neurological, ocular, and antioxidant defense support.* This formula contains unique nutrients not found in other multi-vitamins such as Coenzyme Q10, Ginkgo Biloba, Alpha Lipoic Acid, Phosphatidylserine, Lycopene, Bilberry Extract, Octacosanol, and more. Six tablet formula.
Supplement Facts:
Serving Size: 3 Tablets
Servings Per Container: 60
Amount per Serving:
Ingredient | Amount | % Daily Value |
Vitamin A (2,000 IU as Palmitate & 7,500 IU as Beta carotene) | 9,500 IU | 190% |
Vitamin C (as Ascorbic Acid and Ca Ascorbate) | 300 mg | 500% |
Vitamin D3 (as Cholecalciferol) | 200 IU | 50% |
Vitamin E (as d-alpha Tocopheryl Succinate) | 200 IU | 667% |
Vitamin K1 (as Phytonadione) | 2.5 mcg | 3% |
Thiamin | 25 mg | 1,667% |
Riboflavin | 25 mg | 1,471% |
Niacin (as Niacinamide & Niacin) | 25 mg | 125% |
Vitamin B6 (as Pyridoxine HCl 90%, P-5-P 10%) | 25 mg | 1,250% |
Folic Acid | 200 mcg | 50% |
Vitamin B12 (as Methylcobalamin) | 25 mcg | 417% |
Biotin | 150 mcg | 50% |
Pantothenic Acid (as Ca Pantothenate) | 25 mg | 250% |
Calcium (as Ca Citrate) | 300 mg | 30% |
Iodine (from Kelp) | 35 mcg | 23% |
Magnesium (as Mg Carbonate) | 150 mg | 38% |
Zinc (as Zn Gluconate) | 10 mg | 67% |
Selenium (as Se AAC) | 25 mcg | 36% |
Copper (as Cu AAC) | 0.025 mg | 1% |
Manganese (as Mn Gluconate) | 2.5 mg | 125% |
Chromium (as Cr Polynicotinate)† | 25 mcg | 21% |
Molybdenum (as Mo AAC) | 25 mcg | 33% |
Potassium (as K Citrate) | 25 mg | 1% |
Boron (as B AAC) | 0.5 mg | * |
Silicon (from Horsetail Rush) | 3 mg | * |
Vanadium (as V AAC) | 10 mcg | * |
Choline (as Choline Bitartrate) | 50 mg | * |
Inositol | 25 mg | * |
PABA (Para-aminobenzoic Acid) | 25 mg | * |
L-Cysteine (enteric-coated) | 25 mg | * |
Glutamic Acid | 25 mg | * |
DL-Methionine (enteric-coated) | 25 mg | * |
L-Aspartic Acid | 50 mg | * |
Phosphatidylserine | 12.5 mg | * |
Octacosanol | 500 mcg | * |
Soy Lecithin | 50 mg | * |
Gamma Linolenic Acid | 2.5 mg | * |
Alpha Lipoic Acid | 15 mg | * |
Coenzyme Q10 | 5 mg | * |
Lycopene | 2.5 mg | * |
Bioperine® | 2.5 mg | * |
Ginkgo biloba | 5 mg | * |
Lutein | 1.5 mg | * |
Bilberry Extract (4:1) | 20 mg | * |
RNA (Ribonucleic Acid) | 5 mg | * |
Mixed Citrus Bioflavonoids | 100 mg | * |
Hesperidin | 12.5 mg | * |
Rutin | 12.5 mg | * |
Pectin | 12.5 mg | * |
Betaine HCl | 15 mg | * |
Bromelain | 2 mg | * |
Papain | 2 mg | * |
A proprietary blend of vegetarian enzymes (amylase, protease, lipase, hemicellulase, and lactase) |
10 mg | * |
*Daily Value not established.
†ChromeMate® brand niacin-bound chromium.
Suggested Use:
As a dietary supplement, take 3 tablets with breakfast and 3 tablets with lunch, or as directed by your healthcare practitioner.
Other ingredients:
Stearic acid, cellulose, silicon dioxide, pharmaceutical glaze.
Contains Soy.
The color of this product may vary due to color variations of the natural ingredients.
Keep out of reach of children. Store in a cool, dry place.
Disclaimer:
All products listed on this website contain our most up-to-date formulas, ingredients, and serving sizes. Products may vary depending on the manufacture date.