DaVinci Labs, Spectra™ Woman 120 and 240 Tablets
The comprehensive formula contains 56 nutrients including calcium, iron, beta-carotene, biotin, and omega fatty acids to support bone health, energy production, digestion, and healthy hair and nails.*
Spectra™ Woman is the only woman’s high potency full spectrum multiple vitamin-mineral supplements to contain 56 nutrients including those most important for today’s woman such as calcium (for bone health), iron (for healthy red blood cells), beta-carotene, biotin (for nail and hair health), gamma-linolenic acid from evening primrose oil, octacosanol, grape seed extract (a potent antioxidant important for maintaining capillary strength) and vegetarian digestive enzymes.*
Supplement Facts:
Serving Size: 2 Tablets
Servings Per Container: 60 - 120
Amount per Serving:
| Ingredient | Amount | % Daily Value |
| Vitamin A (100% Beta Carotene) | 7,500 IU | 150% |
| Vitamin C (as Ascorbic acid and Ca Ascorbate) | 500 mg | 833% |
| Vitamin D3 (as Cholecalciferol) | 200 IU | 50% |
| Vitamin E (as d-alpha Tocopheryl Succinate) | 200 IU | 667% |
| Vitamin K1 (Phytonadione) | 2.5 mcg | 3% |
| Thiamin | 35 mg | 2,333% |
| Riboflavin | 35 mg | 2,059% |
| Niacin (as Niacinamide & Niacin) | 35 mg | 175% |
| Vitamin B6 (as Pyridoxine HCl & Pyridoxal 5- Phosphate) | 35 mg | 1,750% |
| Folic Acid | 250 mcg | 63% |
| Vitamin B12 (as Methylcobalamin) | 35 mcg | 583% |
| Biotin | 300 mcg | 100% |
| Pantothenic Acid (as Ca Pantothenate) | 35 mg | 350% |
| Calcium (as Ca Carbonate & Ca Citrate) | 500 mg | 50% |
| Iron (as Fe Aspartate, Fe Glycinate & Fe Fumarate) | 9 mg | 50% |
| Iodine (from Kelp) | 35 mcg | 23% |
| Magnesium (as Mg Carbonate) | 180 mg | 45% |
| Zinc (as Zn Gluconate) | 10 mg | 67% |
| Selenium (as Se AAC & Selenomethionine) | 25 mcg | 36% |
| Copper (as Cu AAC) | 0.025 mg | 1% |
| Manganese (as Mn Gluconate) | 2.5 mg | 125% |
| Chromium (as Cr polynicotinate)† | 25 mcg | 21% |
| Molybdenum (as Mo AAC) | 25 mcg | 33% |
| Potassium (as K Citrate) | 25 mg | 1% |
| Boron (as B AAC) | 0.5 mg | * |
| Nickel (as Ni Sulfate) | 0.25 mcg | * |
| Silicon (from Horsetail Rush) | 3 mg | * |
| Vanadium (as Vanadyl Sulfate) | 10 mcg | * |
| Choline (as Choline Citrate & Bitartrate) | 35 mg | * |
| Inositol | 35 mg | * |
| PABA (Para-aminobenzoic acid) | 35 mg | * |
| L-Cysteine (Enteric Coated) | 50 mg | * |
| L-Glutamine | 50 mg | * |
| DL-Methionine (Enteric Coated) | 50 mg | * |
| L-Aspartic Acid | 75 mg | * |
| Octacosanol (from sugar cane) | 500 mcg | * |
| Soy Lecithin | 50 mg | * |
| Grape Seed Extract | 10 mg | * |
| Gamma-Linolenic Acid (from primrose oil) | 5 mg | * |
| RNA (Ribonucleic Acid) | 5 mg | * |
| Mixed Citrus Bioflavonoids | 100 mg | * |
| Hesperidin | 12.5 mg | * |
| Rutin | 12.5 mg | * |
| Pectin | 12.5 mg | * |
| Betaine Hydrochloride | 10 mg | * |
| Bromelain | 2 mg | * |
| Papain | 2 mg | * |
| Cellulase Enzymes | 2 mg | * |
| A proprietary blend of vegetarian enzymes: amylase, protease, lipase, hemicellulase, and lactase | 8 mg | * |
*Daily Value not established.
†ChromeMate® brand niacin-bound chromium.
Suggested Use:
As a dietary supplement, take 2 tablets with breakfast and 2 tablets with lunch, or as directed by your healthcare practitioner.
Other ingredients:
Stearic acid, cellulose, calcium stearate, silicon dioxide, pharmaceutical glaze.
Contains Soy.
The color of this product may vary due to color variations of the natural ingredients.
Warning:
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under the age of 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately. If pregnant or nursing, consult your healthcare practitioner before taking this product.
Keep out of reach of children. Store in a cool, dry place.
Disclaimer:
All products listed on this website contain our most up-to-date formulas, ingredients, and serving sizes. Products may vary depending on the manufacture date.