DaVinci Labs, Metabolic Multi 180 Capsules
Metabolic Multi offers bioactive vitamins and bioavailable forms of plant extracts and 5-MTHF to support metabolic health, including energy levels.* Featuring berberine to support macronutrient metabolism and GreenSelect® Green Tea Phytosome® for thermogenic support, Metabolic Multi includes 38 nutrients at optimal levels to ensure patients get exactly what doctors recommend.*
Supplement Facts:
Serving Size: 6 Capsules
Servings Per Container: 30
Amount per Serving:
Ingredient | Amount | % Daily Value |
Vitamin A (as 50% Retinyl Palmitate, 50% Beta Carotene) |
3,500 IU | 70% |
Vitamin C (as Ca Ascorbate & Ascorbyl Palmitate) | 620 mg | 1033% |
Vitamin D3 (as Cholecalciferol) | 2,000 IU | 500% |
Vitamin E (as d-alpha Tocopheryl Succinate) | 100 IU | 333% |
Vitamin K2 (as Menaquinone-7) | 100 mcg | 125% |
Thiamine (as Thiamine HCl) | 25 mg | 1,667% |
Riboflavin (as Riboflavin & Riboflavin 5-Phosphate) | 37.5 mg | 2,206% |
Niacin (as Niacinamide) | 75 mg | 375% |
Vitamin B6 (as Pyridoxal 5-Phosphate & Pyridoxine HCl) | 25 mg | 1,250% |
Folate (as [6S]-5-methyltetrahydrofolic acid from 1,600 mcg of Quatrefolic® [6S]-5-methyltetrahydrofolic acid, glucosamine salt) |
800 mcg | 200% |
Vitamin B12 (as Methylcobalamin) | 500 mcg | 8,333% |
Biotin | 3,000 mcg | 1,000% |
Pantothenic Acid (as Ca Pantothenate) | 50 mg | 500% |
Calcium (as Ca Citrate) | 150 mg | 15% |
Iodine (as K Iodide) | 200 mcg | 133% |
Magnesium (as Mg Citrate) | 150 mg | 38% |
Zinc (as Zn Citrate) | 15 mg | 100% |
Selenium (as Selenomethionine) | 70 mcg | 100% |
Copper (as TRAACS® Copper Bisglycinate Chelate) | 2 mg | 100% |
Manganese (as Mn Citrate) | 2,000 mcg | 100% |
Chromium (as Cr Polynicotinate) † | 400 mcg | 333% |
Potassium (as K Citrate) | 50 mg | 1% |
Taurine | 300 mg | * |
R-Alpha Lipoic Acid (Sodium Salt) | 150 mg | * |
Inositol | 125 mg | * |
Berberine HCl | 100 mg | * |
Choline (as Choline Bitartrate) | 100 mg | * |
Cinnamon (Cinnamomum cassia) Dried Bark Extract (10:1) | 100 mg | * |
Greenselect® Green Tea Phytosome™ (Camellia sinensis leaf extract/ Phosphatidylcholine complex) |
100 mg | * |
Benfotiamine | 50 mg | * |
Meriva® Curcumin Phytosome™ (Curcuma longa root extract/ Phosphatidylcholine complex) |
50 mg | * |
L-Carnosine | 50 mg | * |
Alluvia™ Purple Tea (Camellia sinensis) Leaf Extract (Standardized to 3% GHG™) |
25 mg | * |
Trans-resveratrol (from Polygonum cuspidatum) | 25 mg | * |
Lutein | 6 mg | * |
Boron (as B Glycinate) | 2 mg | * |
Lycopene | 1.25 mg | * |
Zeaxanthin | 1 mg | * |
Vanadium (as bis-glycinate oxo vanadium) | 100 mcg | * |
*Daily Value not established.
†ChromeMate® brand niacin-bound chromium.
Suggested Use:
As a dietary supplement, take 6 capsules daily, in divided doses with food, or as directed by your health care practitioner.
Other ingredients:
Vegetable cellulose (capsule), microcrystalline cellulose, vegetarian leucine.
Warning:
-
If pregnant or nursing, consult your healthcare practitioner before taking this product.
-
Keep out of reach of children.
-
Store in a cool, dry place.
*This statement has not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Disclaimer:
All products listed on this website contain our most up-to-date formulas, ingredients, and serving sizes. Products may vary depending on the manufacture date.