DaVinci Labs, Spectra™ Man 120 and 240 Tablets
Comprehensive multivitamin with 58 essential nutrients including saw palmetto, B vitamins, and amino acids to support prostate function and other men's health needs.*
A comprehensive, high-quality, high potency multiple formulae designed exclusively for men and lends daily support for prostate health.* The formula contains 58 nutrients and herbs including Saw Palmetto, Pygeum, Gamma Linolenic Acid, Nettle, Zinc, B6, Alpha Lipoic Acid, and more. Four tablet formula. Vegetarian.
Supplement Facts:
Serving Size: 2 Tablets
Servings Per Container: 60 - 120
Amount per Serving:
Ingredient | Amount | % Daily Value |
Vitamin A (2000 IU as Palmitate & 7500 IU as beta-carotene) | 9,500 IU | 190% |
Vitamin C (as Ascorbic Acid and Calcium Ascorbate) | 500 mg | 833% |
Vitamin D3 (as Cholecalciferol) | 200 IU | 50% |
Vitamin E (as d-alpha Tocopheryl Succinate) | 200 IU | 667% |
Vitamin K1 (as Phytonadione) | 2.5 mcg | 3% |
Thiamin | 35 mg | 2,333% |
Riboflavin | 35 mg | 2,059% |
Niacin (as Niacinamide & Niacin) | 35 mg | 175% |
Vitamin B6 (as Pyridoxine HCl and Pyridoxal 5-Phosphate) | 50 mg | 2,500% |
Folic Acid | 200 mcg | 50% |
Vitamin B12 (as Methylcobalamin) | 35 mcg | 583% |
Biotin | 150 mcg | 50% |
Pantothenic Acid (as Calcium Pantothenate) | 35 mg | 350% |
Calcium (as Ca Citrate) | 300 mg | 30% |
Iodine (from kelp) | 35 mcg | 23% |
Magnesium (as Mg Oxide) | 150 mg | 38% |
Zinc (as Zn Gluconate) | 15 mg | 100% |
Selenium (as Se AAC) | 25 mcg | 36% |
Copper (as Cu AAC) | 0.025 mg | 1% |
Manganese (as Mn Gluconate) | 2.5 mg | 125% |
Chromium (as Cr Polynicotinate)† | 25 mcg | 21% |
Molybdenum (as Mo AAC) | 25 mcg | 33% |
Potassium (as K Citrate) | 25 mg | 1% |
Boron (as B AAC) | 0.5 mg | * |
Silicon (from Horsetail Rush) | 3 mg | * |
Vanadium (as V AAC) | 10 mcg | * |
Choline (as Choline Citrate) | 35 mg | * |
Inositol | 35 mg | * |
PABA (Para-aminobenzoic Acid) | 35 mg | * |
L-Cysteine (Enteric Coated) | 50 mg | * |
L-Glutamine | 50 mg | * |
DL-Methionine (Enteric Coated) | 50 mg | * |
L-Aspartic Acid | 75 mg | * |
Saw Palmetto | 15 mg | * |
Nettle | 7.5 mg | * |
Pygeum africanum Bark Powder | 5 mg | * |
Octacosanol (from sugar cane) | 250 mcg | * |
Soy Lecithin | 50 mg | * |
Gamma Linolenic Acid | 5 mg | * |
Alpha Lipoic Acid | 5 mg | * |
Lycopene | 2.5 mg | * |
Bioperine® | 2.5 mg | * |
RNA (Ribonucleic Acid) | 5 mg | * |
Mixed Citrus Bioflavonoids | 50 mg | * |
Hesperidin | 12.5 mg | * |
Rutin | 12.5 mg | * |
Pectin | 12.5 mg | * |
Betaine HCl | 10 mg | * |
Bromelain | 2 mg | * |
Papain | 2 mg | * |
A Proprietary Blend of Vegetarian Enzymes (Including Amylase, Protease, Lipase, Hemicellulase and Lactase) |
4 mg | * |
*Daily Value not established.
†ChromeMate® brand niacin-bound chromium.
Suggested Use:
As a dietary supplement, take 2 tablets with breakfast and 2 tablets with lunch, or as directed by your healthcare practitioner.
Other ingredients:
Stearic acid, cellulose, vegetable stearate, microcrystalline cellulose, silicon dioxide, pharmaceutical glaze.
Contains Soy.
The color of this product may vary due to color variations of the natural ingredients.
Keep out of reach of children. Store in a cool, dry place.
Disclaimer:
All products listed on this website contain our most up-to-date formulas, ingredients, and serving sizes. Products may vary depending on the manufacture date.